Standardization Workflow¶
In [1]:
Copied!
import gwaslab as gl
import gwaslab as gl
In [2]:
Copied!
gl.show_version()
gl.show_version()
2024/12/20 13:17:13 GWASLab v3.5.4 https://cloufield.github.io/gwaslab/ 2024/12/20 13:17:13 (C) 2022-2024, Yunye He, Kamatani Lab, MIT License, gwaslab@gmail.com
Load sample data¶
In [3]:
Copied!
mysumstats = gl.Sumstats("../0_sample_data/toy_data/dirty_sumstats.tsv",fmt="gwaslab",other=["NOTE"])
mysumstats = gl.Sumstats("../0_sample_data/toy_data/dirty_sumstats.tsv",fmt="gwaslab",other=["NOTE"])
2024/12/20 13:17:15 GWASLab v3.5.4 https://cloufield.github.io/gwaslab/ 2024/12/20 13:17:15 (C) 2022-2024, Yunye He, Kamatani Lab, MIT License, gwaslab@gmail.com 2024/12/20 13:17:15 Start to load format from formatbook.... 2024/12/20 13:17:15 -gwaslab format meta info: 2024/12/20 13:17:15 - format_name : gwaslab 2024/12/20 13:17:15 - format_source : https://cloufield.github.io/gwaslab/ 2024/12/20 13:17:15 - format_version : 20231220_v4 2024/12/20 13:17:15 Start to initialize gl.Sumstats from file :../0_sample_data/toy_data/dirty_sumstats.tsv 2024/12/20 13:17:15 -Reading columns : OR_95L,NEA,BETA,DIRECTION,OR_95U,P,N_CASE,CHISQ,MLOG10P,NOTE,EAF,N_CONTROL,Z,SE,SNPID,N,EA,OR,POS,CHR 2024/12/20 13:17:15 -Renaming columns to : OR_95L,NEA,BETA,DIRECTION,OR_95U,P,N_CASE,CHISQ,MLOG10P,NOTE,EAF,N_CONTROL,Z,SE,SNPID,N,EA,OR,POS,CHR 2024/12/20 13:17:15 -Current Dataframe shape : 63 x 20 2024/12/20 13:17:15 -Initiating a status column: STATUS ... 2024/12/20 13:17:15 #WARNING! Version of genomic coordinates is unknown... 2024/12/20 13:17:16 Start to reorder the columns...v3.5.4 2024/12/20 13:17:16 -Current Dataframe shape : 63 x 21 ; Memory usage: 21.48 MB 2024/12/20 13:17:16 -Reordering columns to : SNPID,CHR,POS,EA,NEA,EAF,BETA,SE,Z,CHISQ,P,MLOG10P,OR,OR_95L,OR_95U,N,N_CASE,N_CONTROL,DIRECTION,STATUS,NOTE 2024/12/20 13:17:16 Finished reordering the columns. 2024/12/20 13:17:16 -Column : SNPID CHR POS EA NEA EAF BETA SE Z CHISQ P MLOG10P OR OR_95L OR_95U N N_CASE N_CONTROL DIRECTION STATUS NOTE 2024/12/20 13:17:16 -DType : object string object category category float64 float64 float64 float64 float64 float64 float64 float64 float64 float64 float64 int64 int64 object category object 2024/12/20 13:17:16 -Verified: T F F T T T T T T T T T T T T F T T T T NA 2024/12/20 13:17:16 #WARNING! Columns with possibly incompatible dtypes: CHR,POS,N 2024/12/20 13:17:16 -Current Dataframe memory usage: 21.48 MB 2024/12/20 13:17:16 Finished loading data successfully!
Dirty sumstats with issues specified in NOTE column
In [4]:
Copied!
mysumstats.data
mysumstats.data
Out[4]:
SNPID | CHR | POS | EA | NEA | EAF | BETA | SE | Z | CHISQ | ... | MLOG10P | OR | OR_95L | OR_95U | N | N_CASE | N_CONTROL | DIRECTION | STATUS | NOTE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1:1_G_A | 1 | 1 | A | G | 0.004 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | 8.327348 | 1.062155 | 1.040927 | 1.083816 | 160000.0 | 120000 | 40000 | --++ | 9999999 | Duplicated |
1 | 1:1_A_G | 1 | 1 | A | G | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | 8.327348 | 1.062155 | 1.040927 | 1.083816 | 160000.0 | 120000 | 40000 | --++ | 9999999 | Duplicated |
2 | 1:1_A_G | 1 | 1 | A | G | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | 8.327348 | 1.062155 | 1.040927 | 1.083816 | 160000.0 | 120000 | 40000 | --++ | 9999999 | Duplicated |
3 | 1:2 | 1 | 2 | T | C | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | 8.327348 | 1.062155 | 1.040927 | 1.083816 | 160000.0 | 120000 | 40000 | --++ | 9999999 | Multiallelic |
4 | 1:2 | 1 | 2 | T | TAA | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | 8.327348 | 1.062155 | 1.040927 | 1.083816 | 160000.0 | 120000 | 40000 | --++ | 9999999 | Multiallelic |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
58 | 51 | 1 | 51 | A | G | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | 12345.000000 | 1.062155 | 1.040927 | 1.083816 | 160000.0 | 120000 | 40000 | --++ | 9999999 | MLOG10P out of range |
59 | 52 | 1 | 52 | A | G | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | -0.100000 | 1.062155 | 1.040927 | 1.083816 | 160000.0 | 120000 | 40000 | --++ | 9999999 | MLOG10P out of range |
60 | 53 | 1 | 53 | A | G | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | NaN | 1.062155 | 1.040927 | 1.083816 | 160000.0 | 120000 | 40000 | --++ | 9999999 | MLOG10P missing |
61 | 54 | 1 | 54 | AG | A | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | 8.327348 | 1.062155 | 1.040927 | 1.083816 | 160000.0 | 120000 | 40000 | --++ | 9999999 | Clean sumstats |
62 | 55 | 1 | 55 | A | G | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | 8.327348 | 1.062155 | 1.040927 | 1.083816 | 160000.0 | 120000 | 40000 | --++ | 9999999 | Clean sumstats |
63 rows × 21 columns
All in one function¶
In [5]:
Copied!
mysumstats.basic_check(remove=True,remove_dup=True)
mysumstats.basic_check(remove=True,remove_dup=True)
2024/12/20 13:17:27 Start to check SNPID/rsID...v3.5.4 2024/12/20 13:17:27 -Current Dataframe shape : 63 x 21 ; Memory usage: 21.48 MB 2024/12/20 13:17:27 -Checking SNPID data type... 2024/12/20 13:17:27 -Converting SNPID to pd.string data type... 2024/12/20 13:17:27 -Checking if SNPID is CHR:POS:NEA:EA...(separator: - ,: , _) 2024/12/20 13:17:29 Finished checking SNPID/rsID. 2024/12/20 13:17:29 Start to fix chromosome notation (CHR)...v3.5.4 2024/12/20 13:17:29 -Current Dataframe shape : 63 x 21 ; Memory usage: 21.48 MB 2024/12/20 13:17:29 -Checking CHR data type... 2024/12/20 13:17:29 -Variants with standardized chromosome notation: 56 2024/12/20 13:17:29 -Variants with fixable chromosome notations: 4 2024/12/20 13:17:29 -Variants with NA chromosome notations: 1 2024/12/20 13:17:29 -Variants with invalid chromosome notations: 2 2024/12/20 13:17:29 -A look at invalid chromosome notations: {'1.0001', '-1'} 2024/12/20 13:17:29 -Identifying non-autosomal chromosomes : X, Y, and MT ... 2024/12/20 13:17:29 -Identified 1 variants on sex chromosomes... 2024/12/20 13:17:29 -Standardizing sex chromosome notations: X to 23... 2024/12/20 13:17:31 -Valid CHR list: 1 - 25 2024/12/20 13:17:31 -Removed 5 variants with chromosome notations not in CHR list. 2024/12/20 13:17:31 -A look at chromosome notations not in CHR list: {'0', '300', <NA>} 2024/12/20 13:17:31 Finished fixing chromosome notation (CHR). 2024/12/20 13:17:31 Start to fix basepair positions (POS)...v3.5.4 2024/12/20 13:17:31 -Current Dataframe shape : 58 x 21 ; Memory usage: 21.48 MB 2024/12/20 13:17:31 -Removing thousands separator "," or underbar "_" ... 2024/12/20 13:17:31 -Converting to Int64 data type ... 2024/12/20 13:17:31 -Force converting to Int64 data type ... 2024/12/20 13:17:33 -Position bound:(0 , 250,000,000) 2024/12/20 13:17:33 -Removed outliers: 2 2024/12/20 13:17:33 -Removed 4 variants with bad positions. 2024/12/20 13:17:33 Finished fixing basepair positions (POS). 2024/12/20 13:17:33 Start to fix alleles (EA and NEA)...v3.5.4 2024/12/20 13:17:33 -Current Dataframe shape : 54 x 21 ; Memory usage: 21.47 MB 2024/12/20 13:17:33 -Converted all bases to string datatype and UPPERCASE. 2024/12/20 13:17:33 -Variants with bad EA : 1 2024/12/20 13:17:33 -Variants with bad NEA : 5 2024/12/20 13:17:33 -Variants with NA for EA or NEA: 1 2024/12/20 13:17:33 -Variants with same EA and NEA: 1 2024/12/20 13:17:33 -A look at the non-ATCG EA: {'<CN0>'} ... 2024/12/20 13:17:33 -A look at the non-ATCG NEA: {nan, '*', 'N', '<CN1>'} ... 2024/12/20 13:17:33 -Removed 5 variants with NA alleles or alleles that contain bases other than A/C/T/G. 2024/12/20 13:17:33 -Removed 1 variants with same allele for EA and NEA. 2024/12/20 13:17:38 Finished fixing alleles (EA and NEA). 2024/12/20 13:17:38 Start to perform sanity check for statistics...v3.5.4 2024/12/20 13:17:38 -Current Dataframe shape : 48 x 21 ; Memory usage: 21.47 MB 2024/12/20 13:17:38 -Comparison tolerance for floats: 1e-07 2024/12/20 13:17:38 -Checking if 0 <= N <= 2147483647 ... 2024/12/20 13:17:38 -Examples of invalid variants(SNPID): 25,26,27 ... 2024/12/20 13:17:38 -Examples of invalid values (N): 12345700000000000,NA,-1 ... 2024/12/20 13:17:38 -Removed 3 variants with bad/na N. 2024/12/20 13:17:38 -Checking if 0 <= N_CASE <= 2147483647 ... 2024/12/20 13:17:38 -Examples of invalid variants(SNPID): 29 ... 2024/12/20 13:17:38 -Examples of invalid values (N_CASE): -1 ... 2024/12/20 13:17:38 -Removed 1 variants with bad/na N_CASE. 2024/12/20 13:17:38 -Checking if 0 <= N_CONTROL <= 2147483647 ... 2024/12/20 13:17:38 -Examples of invalid variants(SNPID): 28 ... 2024/12/20 13:17:38 -Examples of invalid values (N_CONTROL): -1 ... 2024/12/20 13:17:38 -Removed 1 variants with bad/na N_CONTROL. 2024/12/20 13:17:38 -Checking if -1e-07 < EAF < 1.0000001 ... 2024/12/20 13:17:38 -Examples of invalid variants(SNPID): 31,32,33 ... 2024/12/20 13:17:38 -Examples of invalid values (EAF): 1.02,-0.01,NA ... 2024/12/20 13:17:38 -Removed 3 variants with bad/na EAF. 2024/12/20 13:17:38 -Checking if -1e-07 < CHISQ < inf ... 2024/12/20 13:17:38 -Examples of invalid variants(SNPID): 38,39 ... 2024/12/20 13:17:38 -Examples of invalid values (CHISQ): -0.01,NA ... 2024/12/20 13:17:38 -Removed 2 variants with bad/na CHISQ. 2024/12/20 13:17:38 -Checking if -9999.0000001 < Z < 9999.0000001 ... 2024/12/20 13:17:38 -Examples of invalid variants(SNPID): 40,41 ... 2024/12/20 13:17:38 -Examples of invalid values (Z): NA,999999.0 ... 2024/12/20 13:17:38 -Removed 2 variants with bad/na Z. 2024/12/20 13:17:38 -Checking if -1e-07 < P < 1.0000001 ... 2024/12/20 13:17:38 -Examples of invalid variants(SNPID): 48,49,50 ... 2024/12/20 13:17:38 -Examples of invalid values (P): 1.1,-0.01,NA ... 2024/12/20 13:17:38 -Removed 3 variants with bad/na P. 2024/12/20 13:17:38 -Checking if -1e-07 < MLOG10P < 9999.0000001 ... 2024/12/20 13:17:38 -Examples of invalid variants(SNPID): 51,52,53 ... 2024/12/20 13:17:38 -Examples of invalid values (MLOG10P): 12345.0,-0.1,NA ... 2024/12/20 13:17:38 -Removed 3 variants with bad/na MLOG10P. 2024/12/20 13:17:38 -Checking if -100.0000001 < BETA < 100.0000001 ... 2024/12/20 13:17:38 -Examples of invalid variants(SNPID): 34,35 ... 2024/12/20 13:17:38 -Examples of invalid values (BETA): 99999.0,NA ... 2024/12/20 13:17:38 -Removed 2 variants with bad/na BETA. 2024/12/20 13:17:38 -Checking if -1e-07 < SE < inf ... 2024/12/20 13:17:38 -Examples of invalid variants(SNPID): 37 ... 2024/12/20 13:17:38 -Examples of invalid values (SE): NA ... 2024/12/20 13:17:38 -Removed 1 variants with bad/na SE. 2024/12/20 13:17:38 -Checking if -100.0000001 < OR < 100.0000001 ... 2024/12/20 13:17:38 -Examples of invalid variants(SNPID): 42,43 ... 2024/12/20 13:17:38 -Examples of invalid values (OR): 999999.0,NA ... 2024/12/20 13:17:38 -Removed 2 variants with bad/na OR. 2024/12/20 13:17:38 -Checking if -1e-07 < OR_95L < inf ... 2024/12/20 13:17:38 -Examples of invalid variants(SNPID): 44,45 ... 2024/12/20 13:17:38 -Examples of invalid values (OR_95L): -0.01,NA ... 2024/12/20 13:17:38 -Removed 2 variants with bad/na OR_95L. 2024/12/20 13:17:38 -Checking if -1e-07 < OR_95U < inf ... 2024/12/20 13:17:38 -Examples of invalid variants(SNPID): 46,47 ... 2024/12/20 13:17:38 -Examples of invalid values (OR_95U): -0.01,NA ... 2024/12/20 13:17:38 -Removed 2 variants with bad/na OR_95U. 2024/12/20 13:17:38 -Checking STATUS and converting STATUS to categories.... 2024/12/20 13:17:38 -Removed 27 variants with bad statistics in total. 2024/12/20 13:17:38 -Data types for each column: 2024/12/20 13:17:38 -Column : SNPID CHR POS EA NEA EAF BETA SE Z CHISQ P MLOG10P OR OR_95L OR_95U N N_CASE N_CONTROL DIRECTION STATUS NOTE 2024/12/20 13:17:38 -DType : string Int64 Int64 category category float32 float64 float64 float64 float64 float64 float64 float64 float64 float64 Int64 Int64 Int64 object category object 2024/12/20 13:17:38 -Verified: T T T T T T T T T T T T T T T T T T T T NA 2024/12/20 13:17:38 Finished sanity check for statistics. 2024/12/20 13:17:38 Start to check data consistency across columns...v3.5.4 2024/12/20 13:17:38 -Current Dataframe shape : 21 x 21 ; Memory usage: 21.47 MB 2024/12/20 13:17:38 -Tolerance: 0.001 (Relative) and 0.001 (Absolute) 2024/12/20 13:17:38 -Checking if BETA/SE-derived-MLOG10P is consistent with MLOG10P... 2024/12/20 13:17:38 -Variants with inconsistent values were not detected. 2024/12/20 13:17:38 -Checking if BETA/SE-derived-P is consistent with P... 2024/12/20 13:17:38 -Variants with inconsistent values were not detected. 2024/12/20 13:17:38 -Checking if MLOG10P-derived-P is consistent with P... 2024/12/20 13:17:38 -Variants with inconsistent values were not detected. 2024/12/20 13:17:38 -Checking if N is consistent with N_CASE + N_CONTROL ... 2024/12/20 13:17:38 -Not consistent: 1 variant(s) 2024/12/20 13:17:38 -Variant SNPID with max difference: 30 with 10000 2024/12/20 13:17:38 -Note: if the max difference is greater than expected, please check your original sumstats. 2024/12/20 13:17:38 Finished checking data consistency across columns. 2024/12/20 13:17:38 Start to normalize indels...v3.5.4 2024/12/20 13:17:38 -Current Dataframe shape : 21 x 21 ; Memory usage: 21.47 MB
2024/12/20 13:17:39 -Not normalized allele IDs:22 ... 2024/12/20 13:17:39 -Not normalized allele:['AT' 'GT']... 2024/12/20 13:17:39 -Modified 1 variants according to parsimony and left alignment principal. 2024/12/20 13:17:39 Finished normalizing indels. 2024/12/20 13:17:39 Start to remove duplicated/multiallelic variants...v3.5.4 2024/12/20 13:17:39 -Current Dataframe shape : 21 x 21 ; Memory usage: 21.47 MB 2024/12/20 13:17:39 -Removing mode:dm 2024/12/20 13:17:39 Start to sort the sumstats using P... 2024/12/20 13:17:39 Start to remove duplicated variants based on snpid...v3.5.4 2024/12/20 13:17:39 -Current Dataframe shape : 21 x 21 ; Memory usage: 21.47 MB 2024/12/20 13:17:39 -Which variant to keep: first 2024/12/20 13:17:39 -Removed 2 based on SNPID... 2024/12/20 13:17:39 Start to remove duplicated variants based on CHR,POS,EA and NEA... 2024/12/20 13:17:39 -Current Dataframe shape : 19 x 21 ; Memory usage: 21.47 MB 2024/12/20 13:17:39 -Which variant to keep: first 2024/12/20 13:17:39 -Removed 1 based on CHR,POS,EA and NEA... 2024/12/20 13:17:39 Start to remove multiallelic variants based on chr:pos... 2024/12/20 13:17:39 -Current Dataframe shape : 18 x 21 ; Memory usage: 21.47 MB 2024/12/20 13:17:39 -Which variant to keep: first 2024/12/20 13:17:39 -Removed 1 multiallelic variants... 2024/12/20 13:17:39 -Removed 4 variants in total. 2024/12/20 13:17:39 -Sort the coordinates based on CHR and POS... 2024/12/20 13:17:39 Finished removing duplicated/multiallelic variants. 2024/12/20 13:17:39 Start to sort the genome coordinates...v3.5.4 2024/12/20 13:17:39 -Current Dataframe shape : 17 x 21 ; Memory usage: 21.47 MB 2024/12/20 13:17:39 Finished sorting coordinates. 2024/12/20 13:17:39 Start to reorder the columns...v3.5.4 2024/12/20 13:17:39 -Current Dataframe shape : 17 x 21 ; Memory usage: 21.47 MB 2024/12/20 13:17:39 -Reordering columns to : SNPID,CHR,POS,EA,NEA,EAF,BETA,SE,Z,CHISQ,P,MLOG10P,OR,OR_95L,OR_95U,N,N_CASE,N_CONTROL,DIRECTION,STATUS,NOTE 2024/12/20 13:17:39 Finished reordering the columns.
In [5]:
Copied!
mysumstats.data
mysumstats.data
Out[5]:
SNPID | CHR | POS | EA | NEA | EAF | BETA | SE | Z | CHISQ | ... | MLOG10P | OR | OR_95L | OR_95U | N | N_CASE | N_CONTROL | DIRECTION | STATUS | NOTE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1:1_G_A | 1 | 1 | A | G | 0.004 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | 8.327348 | 1.062155 | 1.040927 | 1.083816 | 160000 | 120000 | 40000 | --++ | 9960099 | Duplicated |
1 | 1:2 | 1 | 2 | T | TAA | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | 8.327348 | 1.062155 | 1.040927 | 1.083816 | 160000 | 120000 | 40000 | --++ | 9980399 | Multiallelic |
2 | 1:3_T_GA | 1 | 3 | T | GA | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | 8.327348 | 1.062155 | 1.040927 | 1.083816 | 160000 | 120000 | 40000 | --++ | 9960399 | Multiallelic |
3 | 3 | 1 | 6 | A | G | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | 8.327348 | 1.062155 | 1.040927 | 1.083816 | 160000 | 120000 | 40000 | --++ | 9980099 | CHR with prefix |
4 | 4 | 1 | 7 | A | G | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | 8.327348 | 1.062155 | 1.040927 | 1.083816 | 160000 | 120000 | 40000 | --++ | 9980099 | CHR with prefix |
5 | 5 | 1 | 8 | T | C | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | 8.327348 | 1.062155 | 1.040927 | 1.083816 | 160000 | 120000 | 40000 | --++ | 9980099 | CHR with prefix |
6 | 13 | 1 | 13 | A | G | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | 8.327348 | 1.062155 | 1.040927 | 1.083816 | 160000 | 120000 | 40000 | --++ | 9980099 | POS float |
7 | 16 | 1 | 16 | A | G | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | 8.327348 | 1.062155 | 1.040927 | 1.083816 | 160000 | 120000 | 40000 | --++ | 9980099 | Lowercase alleles |
8 | 22 | 1 | 22 | A | G | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | 8.327348 | 1.062155 | 1.040927 | 1.083816 | 160000 | 120000 | 40000 | --++ | 9980399 | Not normalizated allelels |
9 | 23 | 1 | 23 | AT | A | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | 8.327348 | 1.062155 | 1.040927 | 1.083816 | 160000 | 120000 | 40000 | --++ | 9980399 | Both Uppercase and lowercases |
10 | 24 | 1 | 24 | A | G | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | 8.327348 | 1.062155 | 1.040927 | 1.083816 | 160000 | 120000 | 40000 | --++ | 9980099 | N float |
11 | 30 | 1 | 30 | A | G | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | 8.327348 | 1.062155 | 1.040927 | 1.083816 | 160000 | 130000 | 40000 | --++ | 9980099 | N!=N_CONTROL +N_CASE |
12 | 36 | 1 | 36 | A | G | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | 8.327348 | 1.062155 | 1.040927 | 1.083816 | 160000 | 120000 | 40000 | --++ | 9980099 | SE out of range |
13 | 54 | 1 | 54 | AG | A | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | 8.327348 | 1.062155 | 1.040927 | 1.083816 | 160000 | 120000 | 40000 | --++ | 9980399 | Clean sumstats |
14 | 55 | 1 | 55 | A | G | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | 8.327348 | 1.062155 | 1.040927 | 1.083816 | 160000 | 120000 | 40000 | --++ | 9980099 | Clean sumstats |
15 | 10 | 1 | 123456789 | A | G | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | 8.327348 | 1.062155 | 1.040927 | 1.083816 | 160000 | 120000 | 40000 | --++ | 9980099 | POS with separator |
16 | 1 | 23 | 4 | A | G | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | 8.327348 | 1.062155 | 1.040927 | 1.083816 | 160000 | 120000 | 40000 | --++ | 9980099 | Sex chromosomes |
17 rows × 21 columns
Separate functions¶
In [7]:
Copied!
#reload
mysumstats = gl.Sumstats("../0_sample_data/toy_data/dirty_sumstats.tsv",fmt="gwaslab",other=["NOTE"])
#reload
mysumstats = gl.Sumstats("../0_sample_data/toy_data/dirty_sumstats.tsv",fmt="gwaslab",other=["NOTE"])
2024/12/20 13:18:36 GWASLab v3.5.4 https://cloufield.github.io/gwaslab/ 2024/12/20 13:18:36 (C) 2022-2024, Yunye He, Kamatani Lab, MIT License, gwaslab@gmail.com 2024/12/20 13:18:36 Start to load format from formatbook.... 2024/12/20 13:18:36 -gwaslab format meta info: 2024/12/20 13:18:36 - format_name : gwaslab 2024/12/20 13:18:36 - format_source : https://cloufield.github.io/gwaslab/ 2024/12/20 13:18:36 - format_version : 20231220_v4 2024/12/20 13:18:36 Start to initialize gl.Sumstats from file :../0_sample_data/toy_data/dirty_sumstats.tsv 2024/12/20 13:18:36 -Reading columns : OR_95L,NEA,BETA,DIRECTION,OR_95U,P,N_CASE,CHISQ,MLOG10P,NOTE,EAF,N_CONTROL,Z,SE,SNPID,N,EA,OR,POS,CHR 2024/12/20 13:18:36 -Renaming columns to : OR_95L,NEA,BETA,DIRECTION,OR_95U,P,N_CASE,CHISQ,MLOG10P,NOTE,EAF,N_CONTROL,Z,SE,SNPID,N,EA,OR,POS,CHR 2024/12/20 13:18:36 -Current Dataframe shape : 63 x 20 2024/12/20 13:18:36 -Initiating a status column: STATUS ... 2024/12/20 13:18:36 #WARNING! Version of genomic coordinates is unknown... 2024/12/20 13:18:36 Start to reorder the columns...v3.5.4 2024/12/20 13:18:36 -Current Dataframe shape : 63 x 21 ; Memory usage: 21.48 MB 2024/12/20 13:18:36 -Reordering columns to : SNPID,CHR,POS,EA,NEA,EAF,BETA,SE,Z,CHISQ,P,MLOG10P,OR,OR_95L,OR_95U,N,N_CASE,N_CONTROL,DIRECTION,STATUS,NOTE 2024/12/20 13:18:36 Finished reordering the columns. 2024/12/20 13:18:36 -Column : SNPID CHR POS EA NEA EAF BETA SE Z CHISQ P MLOG10P OR OR_95L OR_95U N N_CASE N_CONTROL DIRECTION STATUS NOTE 2024/12/20 13:18:36 -DType : object string object category category float64 float64 float64 float64 float64 float64 float64 float64 float64 float64 float64 int64 int64 object category object 2024/12/20 13:18:36 -Verified: T F F T T T T T T T T T T T T F T T T T NA 2024/12/20 13:18:36 #WARNING! Columns with possibly incompatible dtypes: CHR,POS,N 2024/12/20 13:18:36 -Current Dataframe memory usage: 21.48 MB 2024/12/20 13:18:36 Finished loading data successfully!
fix id¶
In [8]:
Copied!
mysumstats.fix_id(fixsep=True)
mysumstats.fix_id(fixsep=True)
2024/12/20 13:18:38 Start to check SNPID/rsID...v3.5.4 2024/12/20 13:18:38 -Current Dataframe shape : 63 x 21 ; Memory usage: 21.48 MB 2024/12/20 13:18:38 -Checking SNPID data type... 2024/12/20 13:18:38 -Converting SNPID to pd.string data type... 2024/12/20 13:18:38 -Checking if SNPID is CHR:POS:NEA:EA...(separator: - ,: , _) 2024/12/20 13:18:40 -Replacing [_-] in SNPID with ":" ... 2024/12/20 13:18:40 Finished checking SNPID/rsID.
In [9]:
Copied!
mysumstats.data
mysumstats.data
Out[9]:
SNPID | CHR | POS | EA | NEA | EAF | BETA | SE | Z | CHISQ | ... | MLOG10P | OR | OR_95L | OR_95U | N | N_CASE | N_CONTROL | DIRECTION | STATUS | NOTE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1:1:G:A | 1 | 1 | A | G | 0.004 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | 8.327348 | 1.062155 | 1.040927 | 1.083816 | 160000.0 | 120000 | 40000 | --++ | 9969999 | Duplicated |
1 | 1:1:A:G | 1 | 1 | A | G | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | 8.327348 | 1.062155 | 1.040927 | 1.083816 | 160000.0 | 120000 | 40000 | --++ | 9969999 | Duplicated |
2 | 1:1:A:G | 1 | 1 | A | G | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | 8.327348 | 1.062155 | 1.040927 | 1.083816 | 160000.0 | 120000 | 40000 | --++ | 9969999 | Duplicated |
3 | 1:2 | 1 | 2 | T | C | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | 8.327348 | 1.062155 | 1.040927 | 1.083816 | 160000.0 | 120000 | 40000 | --++ | 9989999 | Multiallelic |
4 | 1:2 | 1 | 2 | T | TAA | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | 8.327348 | 1.062155 | 1.040927 | 1.083816 | 160000.0 | 120000 | 40000 | --++ | 9989999 | Multiallelic |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
58 | 51 | 1 | 51 | A | G | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | 12345.000000 | 1.062155 | 1.040927 | 1.083816 | 160000.0 | 120000 | 40000 | --++ | 9989999 | MLOG10P out of range |
59 | 52 | 1 | 52 | A | G | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | -0.100000 | 1.062155 | 1.040927 | 1.083816 | 160000.0 | 120000 | 40000 | --++ | 9989999 | MLOG10P out of range |
60 | 53 | 1 | 53 | A | G | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | NaN | 1.062155 | 1.040927 | 1.083816 | 160000.0 | 120000 | 40000 | --++ | 9989999 | MLOG10P missing |
61 | 54 | 1 | 54 | AG | A | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | 8.327348 | 1.062155 | 1.040927 | 1.083816 | 160000.0 | 120000 | 40000 | --++ | 9989999 | Clean sumstats |
62 | 55 | 1 | 55 | A | G | 0.996 | 0.0603 | 0.0103 | 5.854369 | 34.273636 | ... | 8.327348 | 1.062155 | 1.040927 | 1.083816 | 160000.0 | 120000 | 40000 | --++ | 9989999 | Clean sumstats |
63 rows × 21 columns
fix chromosome¶
In [10]:
